2022 ICD-10-CM Code O30.003
Twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, third trimester
Code Classification
O30.003 is a billable diagnosis code used to specify a medical diagnosis of twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, third trimester. The code O30.003 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions.
The code O30.003 is applicable to female patients aged 12 through 55 years inclusive. It is clinically and virtually impossible to use this code on a non-female patient outside the stated age range.
Unspecified diagnosis codes like O30.003 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Code Edits
The Medicare Code Editor (MCE) detects and reports errors in the coding of claims data. The following ICD-10 Code Edits are applicable to this code:
- Maternity diagnoses - The Medicare Code Editor detects inconsistencies in maternity cases by checking a patient's age and any diagnosis on the patient's record. The maternity code edits apply to patients age ange is 9–64 years inclusive (e.g., diabetes in pregnancy, antepartum pulmonary complication).
- Diagnoses for females only - The Medicare Code Editor detects inconsistencies between a patient’s sex and any diagnosis on the patient’s record, these edits apply to FEMALES only .
Diagnostic Related Groups - MS-DRG Mapping
The ICD-10 code O30.003 is grouped in the following groups for version MS-DRG V39.0 What are Diagnostic Related Groups?
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The DRGs divides all possible principal diagnoses into mutually exclusive principal diagnosis areas referred to as Major Diagnostic Categories (MDC). applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | 14 | 2.3018 |
818 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH CC | 14 | 1.3165 |
819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITHOUT CC/MCC | 14 | 0.9979 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert O30.003 to ICD-9 Code
Information for Patients
Twins, Triplets, Multiple Births
If you are pregnant with more than one baby, you are far from alone. Multiple births are up in the United States. More women are having babies after age 30 and more are taking fertility drugs. Both boost the chance of carrying more than one baby. A family history of twins also makes multiples more likely.
Years ago, most twins came as a surprise. Now, most women know about a multiple pregnancy early. Women with multiple pregnancies should see their health care providers more often than women who are expecting one baby. Multiple pregnancy babies have a much higher risk of being born prematurely and having a low birth weight. There is also more of a risk of disabilities. Some women have to go on bed rest to delay labor. Finally, they may deliver by C-section, especially if there are three babies or more.
Parenting multiples can be a challenge. Volunteer help and support groups for parents of multiples can help.
Dept. of Health and Human Services Office on Women's Health
[Learn More in MedlinePlus]
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
O30 | Multiple gestation | NON-BILLABLE CODE |
O30.0 | Twin pregnancy | NON-BILLABLE CODE |
O30.00 | Twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs | NON-BILLABLE CODE |
O30.001 | Twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, first trimester | BILLABLE CODE |
O30.002 | Twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, second trimester | BILLABLE CODE |
O30.009 | Twin pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, unspecified trimester | BILLABLE CODE |
O30.01 | Twin pregnancy, monochorionic/monoamniotic | NON-BILLABLE CODE |
O30.011 | Twin pregnancy, monochorionic/monoamniotic, first trimester | BILLABLE CODE |
O30.012 | Twin pregnancy, monochorionic/monoamniotic, second trimester | BILLABLE CODE |
O30.013 | Twin pregnancy, monochorionic/monoamniotic, third trimester | BILLABLE CODE |
O30.019 | Twin pregnancy, monochorionic/monoamniotic, unspecified trimester | BILLABLE CODE |
O30.02 | Conjoined twin pregnancy | NON-BILLABLE CODE |
O30.021 | Conjoined twin pregnancy, first trimester | BILLABLE CODE |
O30.022 | Conjoined twin pregnancy, second trimester | BILLABLE CODE |
O30.023 | Conjoined twin pregnancy, third trimester | BILLABLE CODE |
O30.029 | Conjoined twin pregnancy, unspecified trimester | BILLABLE CODE |
O30.03 | Twin pregnancy, monochorionic/diamniotic | NON-BILLABLE CODE |
O30.031 | Twin pregnancy, monochorionic/diamniotic, first trimester | BILLABLE CODE |
O30.032 | Twin pregnancy, monochorionic/diamniotic, second trimester | BILLABLE CODE |
O30.033 | Twin pregnancy, monochorionic/diamniotic, third trimester | BILLABLE CODE |
O30.039 | Twin pregnancy, monochorionic/diamniotic, unspecified trimester | BILLABLE CODE |
O30.04 | Twin pregnancy, dichorionic/diamniotic | NON-BILLABLE CODE |
O30.041 | Twin pregnancy, dichorionic/diamniotic, first trimester | BILLABLE CODE |
O30.042 | Twin pregnancy, dichorionic/diamniotic, second trimester | BILLABLE CODE |
O30.043 | Twin pregnancy, dichorionic/diamniotic, third trimester | BILLABLE CODE |
O30.049 | Twin pregnancy, dichorionic/diamniotic, unspecified trimester | BILLABLE CODE |
O30.09 | Twin pregnancy, unable to determine number of placenta and number of amniotic sacs | NON-BILLABLE CODE |
O30.091 | Twin pregnancy, unable to determine number of placenta and number of amniotic sacs, first trimester | BILLABLE CODE |
O30.092 | Twin pregnancy, unable to determine number of placenta and number of amniotic sacs, second trimester | BILLABLE CODE |
O30.093 | Twin pregnancy, unable to determine number of placenta and number of amniotic sacs, third trimester | BILLABLE CODE |
O30.099 | Twin pregnancy, unable to determine number of placenta and number of amniotic sacs, unspecified trimester | BILLABLE CODE |
O30.1 | Triplet pregnancy | NON-BILLABLE CODE |
O30.10 | Triplet pregnancy, unspecified number of placenta and unspecified number of amniotic sacs | NON-BILLABLE CODE |
O30.101 | Triplet pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, first trimester | BILLABLE CODE |
O30.102 | Triplet pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, second trimester | BILLABLE CODE |
O30.103 | Triplet pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, third trimester | BILLABLE CODE |
O30.109 | Triplet pregnancy, unspecified number of placenta and unspecified number of amniotic sacs, unspecified trimester | BILLABLE CODE |
O30.11 | Triplet pregnancy with two or more monochorionic fetuses | NON-BILLABLE CODE |
O30.111 | Triplet pregnancy with two or more monochorionic fetuses, first trimester | BILLABLE CODE |
O30.112 | Triplet pregnancy with two or more monochorionic fetuses, second trimester | BILLABLE CODE |
O30.113 | Triplet pregnancy with two or more monochorionic fetuses, third trimester | BILLABLE CODE |
O30.119 | Triplet pregnancy with two or more monochorionic fetuses, unspecified trimester | BILLABLE CODE |
O30.12 | Triplet pregnancy with two or more monoamniotic fetuses | NON-BILLABLE CODE |
O30.121 | Triplet pregnancy with two or more monoamniotic fetuses, first trimester | BILLABLE CODE |
O30.122 | Triplet pregnancy with two or more monoamniotic fetuses, second trimester | BILLABLE CODE |
O30.123 | Triplet pregnancy with two or more monoamniotic fetuses, third trimester | BILLABLE CODE |
O30.129 | Triplet pregnancy with two or more monoamniotic fetuses, unspecified trimester | BILLABLE CODE |
O30.13 | Triplet pregnancy, trichorionic/triamniotic | NON-BILLABLE CODE |
O30.131 | Triplet pregnancy, trichorionic/triamniotic, first trimester | BILLABLE CODE |
O30.132 | Triplet pregnancy, trichorionic/triamniotic, second trimester | BILLABLE CODE |
O30.133 | Triplet pregnancy, trichorionic/triamniotic, third trimester | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)