2022 ICD-10-CM Code H11.8
Other specified disorders of conjunctiva
Code Classification
H11.8 is a non-specific and non-billable diagnosis code code, consider using a code with a higher level of specificity for a diagnosis of other specified disorders of conjunctiva. The code is not specific and is NOT valid for the year 2022 for the submission of HIPAA-covered transactions. Category or Header define the heading of a category of codes that may be further subdivided by the use of 4th, 5th, 6th or 7th characters.
Specific Coding for Other specified disorders of conjunctiva
Non-specific codes like H11.8 require more digits to indicate the appropriate level of specificity. Consider using any of the following ICD-10 codes with a higher level of specificity when coding for other specified disorders of conjunctiva:
- NON-BILLABLE CODE - H11.81 for Pseudopterygium of conjunctiva
- BILLABLE CODE - Use H11.811 for Pseudopterygium of conjunctiva, right eye
- BILLABLE CODE - Use H11.812 for Pseudopterygium of conjunctiva, left eye
- BILLABLE CODE - Use H11.813 for Pseudopterygium of conjunctiva, bilateral
- BILLABLE CODE - Use H11.819 for Pseudopterygium of conjunctiva, unspecified eye
- NON-BILLABLE CODE - H11.82 for Conjunctivochalasis
- BILLABLE CODE - Use H11.821 for Conjunctivochalasis, right eye
- BILLABLE CODE - Use H11.822 for Conjunctivochalasis, left eye
- BILLABLE CODE - Use H11.823 for Conjunctivochalasis, bilateral
- BILLABLE CODE - Use H11.829 for Conjunctivochalasis, unspecified eye
- BILLABLE CODE - Use H11.89 for Other specified disorders of conjunctiva
Information for Patients
Eye Diseases
Some eye problems are minor and don't last long. But some can lead to a permanent loss of vision.
Common eye problems include
- Refractive errors
- Cataracts - clouded lenses
- Optic nerve disorders, including glaucoma
- Retinal disorders - problems with the nerve layer at the back of the eye
- Macular degeneration - a disease that destroys sharp, central vision
- Diabetic eye problems
- Conjunctivitis - an infection also known as pink eye
Your best defense is to have regular checkups, because eye diseases do not always have symptoms. Early detection and treatment could prevent vision loss. See an eye care professional right away if you have a sudden change in vision, if everything looks dim, or if you see flashes of light. Other symptoms that need quick attention are pain, double vision, fluid coming from the eye, and inflammation.
NIH: National Eye Institute
[Learn More in MedlinePlus]
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
H11 | Other disorders of conjunctiva | NON-BILLABLE CODE |
H11.0 | Pterygium of eye | NON-BILLABLE CODE |
H11.00 | Unspecified pterygium of eye | NON-BILLABLE CODE |
H11.001 | Unspecified pterygium of right eye | BILLABLE CODE |
H11.002 | Unspecified pterygium of left eye | BILLABLE CODE |
H11.003 | Unspecified pterygium of eye, bilateral | BILLABLE CODE |
H11.009 | Unspecified pterygium of unspecified eye | BILLABLE CODE |
H11.01 | Amyloid pterygium | NON-BILLABLE CODE |
H11.011 | Amyloid pterygium of right eye | BILLABLE CODE |
H11.012 | Amyloid pterygium of left eye | BILLABLE CODE |
H11.013 | Amyloid pterygium of eye, bilateral | BILLABLE CODE |
H11.019 | Amyloid pterygium of unspecified eye | BILLABLE CODE |
H11.02 | Central pterygium of eye | NON-BILLABLE CODE |
H11.021 | Central pterygium of right eye | BILLABLE CODE |
H11.022 | Central pterygium of left eye | BILLABLE CODE |
H11.023 | Central pterygium of eye, bilateral | BILLABLE CODE |
H11.029 | Central pterygium of unspecified eye | BILLABLE CODE |
H11.03 | Double pterygium of eye | NON-BILLABLE CODE |
H11.031 | Double pterygium of right eye | BILLABLE CODE |
H11.032 | Double pterygium of left eye | BILLABLE CODE |
H11.033 | Double pterygium of eye, bilateral | BILLABLE CODE |
H11.039 | Double pterygium of unspecified eye | BILLABLE CODE |
H11.04 | Peripheral pterygium of eye, stationary | NON-BILLABLE CODE |
H11.041 | Peripheral pterygium, stationary, right eye | BILLABLE CODE |
H11.042 | Peripheral pterygium, stationary, left eye | BILLABLE CODE |
H11.043 | Peripheral pterygium, stationary, bilateral | BILLABLE CODE |
H11.049 | Peripheral pterygium, stationary, unspecified eye | BILLABLE CODE |
H11.05 | Peripheral pterygium of eye, progressive | NON-BILLABLE CODE |
H11.051 | Peripheral pterygium, progressive, right eye | BILLABLE CODE |
H11.052 | Peripheral pterygium, progressive, left eye | BILLABLE CODE |
H11.053 | Peripheral pterygium, progressive, bilateral | BILLABLE CODE |
H11.059 | Peripheral pterygium, progressive, unspecified eye | BILLABLE CODE |
H11.06 | Recurrent pterygium of eye | NON-BILLABLE CODE |
H11.061 | Recurrent pterygium of right eye | BILLABLE CODE |
H11.062 | Recurrent pterygium of left eye | BILLABLE CODE |
H11.063 | Recurrent pterygium of eye, bilateral | BILLABLE CODE |
H11.069 | Recurrent pterygium of unspecified eye | BILLABLE CODE |
H11.1 | Conjunctival degenerations and deposits | NON-BILLABLE CODE |
H11.10 | Unspecified conjunctival degenerations | BILLABLE CODE |
H11.11 | Conjunctival deposits | NON-BILLABLE CODE |
H11.111 | Conjunctival deposits, right eye | BILLABLE CODE |
H11.112 | Conjunctival deposits, left eye | BILLABLE CODE |
H11.113 | Conjunctival deposits, bilateral | BILLABLE CODE |
H11.119 | Conjunctival deposits, unspecified eye | BILLABLE CODE |
H11.12 | Conjunctival concretions | NON-BILLABLE CODE |
H11.121 | Conjunctival concretions, right eye | BILLABLE CODE |
H11.122 | Conjunctival concretions, left eye | BILLABLE CODE |
H11.123 | Conjunctival concretions, bilateral | BILLABLE CODE |
H11.129 | Conjunctival concretions, unspecified eye | BILLABLE CODE |
H11.13 | Conjunctival pigmentations | NON-BILLABLE CODE |
H11.131 | Conjunctival pigmentations, right eye | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)