2022 ICD-10-CM Code E09.52
Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene
Code Classification
E09.52 is a billable diagnosis code used to specify a medical diagnosis of drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene. The code E09.52 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions.
Coding Guidelines
The diabetes mellitus codes are combination codes that include the type of diabetes mellitus, the body system affected, and the complications affecting that body system. As many codes within a particular category as are necessary to describe all of the complications of the disease may be used. They should be sequenced based on the reason for a particular encounter. Assign as many codes from categories E08 - E13 as needed to identify all of the associated conditions that the patient has.
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to the code E09.52:
Inclusion Terms
Inclusion TermsThese terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
- Drug or chemical induced diabetes mellitus with diabetic gangrene
Entries in the Index to Diseases and Injuries with references to E09.52
The Index to Diseases and Injuries is an alphabetical listing of medical terms, with each term mapped to one or more ICD-10 code(s). The following references for the code E09.52 are found in the index:
- - Diabetes, diabetic (mellitus) (sugar) - E11.9
- - due to drug or chemical - E09.9
- - with
- - gangrene - E09.52
- - peripheral angiopathy - E09.51
- - with gangrene - E09.52
- - with
- - due to drug or chemical - E09.9
Convert E09.52 to ICD-9 Code
Information for Patients
Diabetes
Diabetes is a disease in which your blood glucose, or blood sugar, levels are too high. Glucose comes from the foods you eat. Insulin is a hormone that helps the glucose get into your cells to give them energy. With type 1 diabetes, your body does not make insulin. With type 2 diabetes, the more common type, your body does not make or use insulin well. Without enough insulin, the glucose stays in your blood. You can also have prediabetes. This means that your blood sugar is higher than normal but not high enough to be called diabetes. Having prediabetes puts you at a higher risk of getting type 2 diabetes.
Over time, having too much glucose in your blood can cause serious problems. It can damage your eyes, kidneys, and nerves. Diabetes can also cause heart disease, stroke and even the need to remove a limb. Pregnant women can also get diabetes, called gestational diabetes.
Blood tests can show if you have diabetes. One type of test, the A1C, can also check on how you are managing your diabetes. Exercise, weight control and sticking to your meal plan can help control your diabetes. You should also monitor your blood glucose level and take medicine if prescribed.
NIH: National Institute of Diabetes and Digestive and Kidney Diseases
[Learn More in MedlinePlus]
Gangrene
Gangrene is the death of tissues in your body. It happens when a part of your body loses its blood supply. Gangrene can happen on the surface of the body, such as on the skin, or inside the body, in muscles or organs. Causes include
- Serious injuries
- Problems with blood circulation, such as atherosclerosis and peripheral arterial disease
- Diabetes
Skin symptoms may include a blue or black color, pain, numbness, and sores that produce a foul-smelling discharge. If the gangrene is internal, you may run a fever and feel unwell, and the area may be swollen and painful.
Gangrene is a serious condition. It needs immediate attention. Treatment includes surgery, antibiotics, and oxygen therapy. In severe cases an amputation may be necessary.
[Learn More in MedlinePlus]
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
E09 | Drug or chemical induced diabetes mellitus | NON-BILLABLE CODE |
E09.0 | Drug or chemical induced diabetes mellitus with hyperosmolarity | NON-BILLABLE CODE |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | BILLABLE CODE |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | BILLABLE CODE |
E09.1 | Drug or chemical induced diabetes mellitus with ketoacidosis | NON-BILLABLE CODE |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | BILLABLE CODE |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma | BILLABLE CODE |
E09.2 | Drug or chemical induced diabetes mellitus with kidney complications | NON-BILLABLE CODE |
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | BILLABLE CODE |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | BILLABLE CODE |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | BILLABLE CODE |
E09.3 | Drug or chemical induced diabetes mellitus with ophthalmic complications | NON-BILLABLE CODE |
E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | NON-BILLABLE CODE |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | BILLABLE CODE |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | BILLABLE CODE |
E09.32 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.33 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.34 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.35 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)