C78.89 - Secondary malignant neoplasm of other digestive organs
ICD-10: | C78.89 |
Short Description: | Secondary malignant neoplasm of other digestive organs |
Long Description: | Secondary malignant neoplasm of other digestive organs |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
C78.89 is a billable ICD-10 code used to specify a medical diagnosis of secondary malignant neoplasm of other digestive organs. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic ampulla of Vater ; Neoplasm, neoplastic antrum (Highmore) (maxillary) pyloric ; Neoplasm, neoplastic bile or biliary (tract) ; Neoplasm, neoplastic bile or biliary (tract) canals, interlobular ; Neoplasm, neoplastic bile or biliary (tract) duct or passage (common) (cystic) (extrahepatic) ; Neoplasm, neoplastic bile or biliary (tract) duct or passage (common) (cystic) (extrahepatic) interlobular ; Neoplasm, neoplastic bile or biliary (tract) duct or passage (common) (cystic) (extrahepatic) intrahepatic and extrahepatic ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Ampulla of Vater TNM finding
- Extrahepatic bile ducts TNM finding
- Hypopharyngeal TNM finding
- Lymphoma finding
- Lymphoma involves spleen
- Malignant melanoma metastatic to pancreas
- Malignant neoplasm of cardio-esophageal junction of stomach
- Malignant tumor of ampulla of Vater
- Malignant tumor of body of pancreas
- Malignant tumor of body of stomach
- Malignant tumor of cervical part of esophagus
- Malignant tumor of endocrine pancreas
- Malignant tumor of fundus of stomach
- Malignant tumor of greater curve of stomach
- Malignant tumor of head of pancreas
- Malignant tumor of lesser curve of stomach
- Malignant tumor of middle third of esophagus
- Malignant tumor of pyloric antrum
- Malignant tumor of pylorus
- Malignant tumor of tail of pancreas
- Malignant tumor of thoracic part of esophagus
- Malignant tumor of tonsil
- Malignant tumor of tonsillar fossa
- Malignant tumor of upper third of esophagus
- Metastasis to pancreas of unknown primary
- Metastasis to spleen of unknown primary
- Metastatic HER2 positive gastroesophageal junction cancer
- Neoplasm of body of pancreas
- Neoplasm of cervical esophagus
- Neoplasm of cystic duct
- Neoplasm of diaphragm
- Neoplasm of head of pancreas
- Neoplasm of middle third of esophagus
- Neoplasm of muscle of abdomen
- Neoplasm of muscle of thorax
- Neoplasm of tail of pancreas
- Neoplasm of thoracic esophagus
- Neoplasm of tonsillar fossa
- Neoplasm of upper third of esophagus
- pT3: Tumor invades pancreas
- pT3: Tumor invades the liver, gallbladder, pancreas, and/or ipsilateral branches of the portal vein
- pT4a: Tumor invades thyroid/cricoid cartilage, hyoid bone, thyroid gland, esophagus or central compartment of soft tissue
- Secondary carcinoma of gastrointestinal tract
- Secondary malignant neoplasm of abdominal esophagus
- Secondary malignant neoplasm of ampulla of Vater
- Secondary malignant neoplasm of biliary tract
- Secondary malignant neoplasm of body of pancreas
- Secondary malignant neoplasm of body of stomach
- Secondary malignant neoplasm of cardia of stomach
- Secondary malignant neoplasm of cervical esophagus
- Secondary malignant neoplasm of common bile duct
- Secondary malignant neoplasm of cystic duct
- Secondary malignant neoplasm of diaphragm
- Secondary malignant neoplasm of duodenum
- Secondary malignant neoplasm of esophagus
- Secondary malignant neoplasm of extrahepatic bile ducts
- Secondary malignant neoplasm of fundus of stomach
- Secondary malignant neoplasm of gallbladder
- Secondary malignant neoplasm of gastrointestinal tract
- Secondary malignant neoplasm of greater curvature of stomach
- Secondary malignant neoplasm of head of pancreas
- Secondary malignant neoplasm of intestinal tract
- Secondary malignant neoplasm of islets of Langerhans
- Secondary malignant neoplasm of lateral wall of oropharynx
- Secondary malignant neoplasm of lateral wall of oropharynx
- Secondary malignant neoplasm of lesser curvature of stomach
- Secondary malignant neoplasm of lower third of esophagus
- Secondary malignant neoplasm of middle third of esophagus
- Secondary malignant neoplasm of muscle of abdomen
- Secondary malignant neoplasm of muscle of thorax
- Secondary malignant neoplasm of muscle of trunk
- Secondary malignant neoplasm of oropharynx
- Secondary malignant neoplasm of oropharynx
- Secondary malignant neoplasm of pancreas
- Secondary malignant neoplasm of pancreatic duct
- Secondary malignant neoplasm of pyloric antrum
- Secondary malignant neoplasm of pylorus
- Secondary malignant neoplasm of respiratory and digestive systems
- Secondary malignant neoplasm of small intestine
- Secondary malignant neoplasm of spleen
- Secondary malignant neoplasm of stomach
- Secondary malignant neoplasm of tail of pancreas
- Secondary malignant neoplasm of thoracic esophagus
- Secondary malignant neoplasm of tonsil
- Secondary malignant neoplasm of tonsillar fossa
- Secondary malignant neoplasm of upper third of esophagus
- Secondary malignant neoplasm of Waldeyer's ring
- T3: Aerodigestive tract tumor limited to larynx with vocal cord fixation and/or invades any of the following: postcricoid area, pre-epiglottic tissues, deep base of tongue
- T3: Ampulla tumor invades 2 cm or less into pancreas
- T3: Pancreatic tumor extends directly to any of the following: duodenum; bile duct; peripancreatic tissues
- T4: Aerodigestive tract tumor invades adjacent structures
- T4: Ampulla tumor invades >2 cm into pancreas and/or into other adjacent organs
- T4: Lung tumor of any size that invades any of the following: mediastinum; heart; great vessels; trachea; esophagus; vertebral body; carina
- T4: Pancreas tumor extends directly to any of the following: stomach; spleen; colon; adjacent large vessels
- T4: Tumor invades through cricoid or thyroid cartilage and/or extends into other tissues beyond the larynx
- T4: Tumor invades through thyroid cartilage, and/or extends into soft tissues of the neck, thyroid, and/or esophagus
- Tumor invades beyond pancreatic capsule to adjacent structures AND/OR organs
- Tumor invades beyond pancreatic capsule to adjacent structures AND/OR organs
- Tumor invades beyond pancreatic capsule to adjacent structures AND/OR organs
- Tumor invades beyond pancreatic capsule to bile duct
- Tumor invades beyond pancreatic capsule to spleen
- Tumor invades beyond pancreatic capsule to stomach
Clinical Information
- Lymphoma Finding-. a term that refers to clinicopathologic findings related to lymphomas.
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to this diagnosis code:
Code Also
Code AlsoA "code also" note instructs that two codes may be required to fully describe a condition, but this note does not provide sequencing direction.
- exocrine pancreatic insufficiency K86.81
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
C78.89 | 197.8 - Sec mal neo GI NEC | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »ampulla of Vater | C24.1 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »antrum (Highmore) (maxillary) »pyloric | C16.3 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »bile or biliary (tract) | C24.9 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »bile or biliary (tract) »canals, interlobular | C22.1 | C78.89 | D01.5 | D13.4 | D37.6 | D49.0 |
»Neoplasm, neoplastic »bile or biliary (tract) »duct or passage (common) (cystic) (extrahepatic) | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »bile or biliary (tract) »duct or passage (common) (cystic) (extrahepatic) »interlobular | C22.1 | C78.89 | D01.5 | D13.4 | D37.6 | D49.0 |
»Neoplasm, neoplastic »bile or biliary (tract) »duct or passage (common) (cystic) (extrahepatic) »intrahepatic »and extrahepatic | C24.8 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »cardia (gastric) | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »cardiac orifice (stomach) | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »cardio-esophageal junction | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »cardio-esophagus | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »cholangiole | C22.1 | C78.89 | D01.5 | D13.4 | D37.6 | D49.0 |
»Neoplasm, neoplastic »choledochal duct | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »common (bile) duct | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »corpus »gastric | C16.2 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »cystic (bile) duct (common) | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »digestive organs, system, tube, or tract NEC | C26.9 | C78.89 | D01.9 | D13.9 | D37.9 | D49.0 |
»Neoplasm, neoplastic »esophagogastric junction | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »esophagus | C15.9 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »abdominal | C15.5 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »cervical | C15.3 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »distal (third) | C15.5 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »lower (third) | C15.5 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »middle (third) | C15.4 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »proximal (third) | C15.3 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »thoracic | C15.4 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »esophagus »upper (third) | C15.3 | C78.89 | D00.1 | D13.0 | D37.8 | D49.0 |
»Neoplasm, neoplastic »extrahepatic (bile) duct | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »fundus | C16.1 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »fundus »stomach | C16.1 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »gall duct (extrahepatic) | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »gallbladder | C23 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »gastrocolic | C26.9 | C78.89 | D01.9 | D13.9 | D37.9 | D49.0 |
»Neoplasm, neoplastic »gastroesophageal junction | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »gastrointestinal (tract) NEC | C26.9 | C78.89 | D01.9 | D13.9 | D37.9 | D49.0 |
»Neoplasm, neoplastic »hepatic [See Also: Index to disease, by histology] »duct (bile) | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »hepatobiliary | C24.9 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »insular tissue (pancreas) | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
»Neoplasm, neoplastic »intestine, intestinal »tract NEC | C26.0 | C78.89 | D01.40 | D13.9 | D37.8 | D49.0 |
»Neoplasm, neoplastic »islands or islets of Langerhans | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
»Neoplasm, neoplastic »junction »cardioesophageal | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »junction »esophagogastric | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »junction »gastroesophageal | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »Langerhans, islands or islets | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas | C25.9 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »body | C25.1 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »duct (of Santorini) (of Wirsung) | C25.3 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »ectopic tissue | C25.7 | C78.89 | D13.6 | D37.8 | D49.0 | |
»Neoplasm, neoplastic »pancreas »head | C25.0 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »islet cells | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »neck | C25.7 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »pancreas »tail | C25.2 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »prepylorus | C16.4 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »pyloric | C16.3 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »pyloric »antrum | C16.3 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »pyloric »canal | C16.4 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »pylorus | C16.4 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »Santorini's duct | C25.3 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
»Neoplasm, neoplastic »sphincter »of Oddi | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »spleen, splenic NEC | C26.1 | C78.89 | D01.7 | D13.9 | D37.8 | D49.0 |
»Neoplasm, neoplastic »stomach | C16.9 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »antrum (pyloric) | C16.3 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »body | C16.2 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »cardia | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »cardiac orifice | C16.0 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »corpus | C16.2 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »fundus | C16.1 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »greater curvature NEC | C16.6 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »lesser curvature NEC | C16.5 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »prepylorus | C16.4 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »pylorus | C16.4 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »wall NEC | C16.9 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »wall NEC »anterior NEC | C16.8 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »stomach »wall NEC »posterior NEC | C16.8 | C78.89 | D00.2 | D13.1 | D37.1 | D49.0 |
»Neoplasm, neoplastic »Vater's ampulla | C24.1 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
»Neoplasm, neoplastic »Wirsung's duct | C25.3 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
Patient Education
Cancer
Cancer begins in your cells, which are the building blocks of your body. Normally, your body forms new cells as you need them, replacing old cells that die. Sometimes this process goes wrong. New cells grow even when you don't need them, and old cells don't die when they should. These extra cells can form a mass called a tumor. Tumors can be benign or malignant. Benign tumors aren't cancer while malignant ones are. Cells from malignant tumors can invade nearby tissues. They can also break away and spread to other parts of the body.
Cancer is not just one disease but many diseases. There are more than 100 different types of cancer. Most cancers are named for where they start. For example, lung cancer starts in the lung, and breast cancer starts in the breast. The spread of cancer from one part of the body to another is called metastasis. Symptoms and treatment depend on the cancer type and how advanced it is. Most treatment plans may include surgery, radiation and/or chemotherapy. Some may involve hormone therapy, immunotherapy or other types of biologic therapy, or stem cell transplantation.
NIH: National Cancer Institute
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)